Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 1,800 SqFt$328,900Active Under Contract
- 1/15 154 Beds 3 Baths 1,800 SqFt$328,900Active
- 1/15 153 Beds 3 Baths 1,679 SqFt$327,900Active
- 1/15 153 Beds 2 Baths 1,182 SqFt$287,900Active
- 1/16 164 Beds 3 Baths 1,800 SqFt$334,900Active Under Contract
- 1/14 143 Beds 3 Baths 1,679 SqFt$320,900Active
- 1/15 153 Beds 3 Baths 1,679 SqFt$315,900Active
- 1/13 133 Beds 3 Baths 1,679 SqFt$315,900Active
- 1/11 113 Beds 2 Baths 1,317 SqFt$300,900Active
- 1/11 113 Beds 2 Baths 1,317 SqFt$300,900Active Under Contract
- 1/37 373 Beds 2 Baths 1,335 SqFt$299,000Active
324 Aniston LN, Shelby, NC 28152
Listed by Becca Schweppe of Keller Williams Unified
Single Family Home
- 1/38 384 Beds 3 Baths 1,800 SqFt$320,500Active
329 Aniston LN, Shelby, NC 28152
Listed by Brandi Ledbetter of Coldwell Banker Realty
Single Family Home
- 1/14 143 Beds 3 Baths 1,679 SqFt$305,900Active Under Contract