Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
5 Beds 3 Baths 2,172 SqFt$242,990New - 1/3 3
4 Beds 3 Baths 2,376 SqFt$250,990Active - 1/3 3
4 Beds 3 Baths 2,376 SqFt$246,990Pending - 1/3 3
4 Beds 3 Baths 2,376 SqFt$246,990Active - 1/3 3
4 Beds 3 Baths 2,014 SqFt$234,990Active - 1/3 3
4 Beds 3 Baths 2,014 SqFt$233,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$233,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$233,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$233,875Pending - 1/3 3
4 Beds 3 Baths 2,014 SqFt$228,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$207,888Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,376 SqFt$229,888Pending - 1/2 2
4 Beds 2 Baths 1,684 SqFt$210,888Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,014 SqFt$236,990Active - 1/4 4
4 Beds 3 Baths 2,014 SqFt$211,888Active - 1/4 4
4 Beds 3 Baths 2,014 SqFt$208,888Pending
- 1
