Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 3 Baths 1,648 SqFt$230,990New
- 1/3 33 Beds 3 Baths 1,648 SqFt$227,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$226,990New
- 1/3 33 Beds 3 Baths 1,648 SqFt$226,990New
- 1/3 33 Beds 3 Baths 1,648 SqFt$226,990New
- 1/3 33 Beds 3 Baths 1,648 SqFt$225,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$219,990New
- 1/3 33 Beds 3 Baths 1,648 SqFt$219,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$215,990New
- 1/3 33 Beds 3 Baths 1,648 SqFt$215,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$226,490Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$219,990Active
- 1/3 33 Beds 3 Baths 1,648 SqFt$214,490Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$214,490Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$227,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$227,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$219,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$219,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$215,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$215,990Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$215,990Pending
- 1/30 304 Beds 2 Baths 1,600 SqFt$334,000Open Sun 2PM-5PM
2560 Celestial DR, Newton, NC 28658
Listed by Steven Mora of Realty Executives of Hickory
Single Family Home
- 1/3 33 Beds 3 Baths 1,648 SqFt$224,490Pending
- 1/3 33 Beds 3 Baths 1,648 SqFt$222,990Pending