Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3 Baths 1,992 SqFt$499,290Open Wed 2PM-4PM - 1/27 27
3 Beds 3 Baths 2,340 SqFt$468,190New - 1/28 28
4 Beds 3 Baths 1,995 SqFt$449,740Active - 1/35 35
4 Beds 3 Baths 1,992 SqFt$423,990Open Wed 11AM-2PM - 1/37 37
3 Beds 3 Baths 2,175 SqFt$523,790Active Under Contract - 1/20 20
4 Beds 2 Baths 1,764 SqFt$475,790Active Under Contract - 1/37 37
3 Beds 3 Baths 2,175 SqFt$460,990Active - 1/28 28
3 Beds 3 Baths 2,340 SqFt$471,190Active Under Contract - 1/30 30
3 Beds 3 Baths 2,175 SqFt$540,890Active - 1/32 32
3 Beds 3 Baths 2,175 SqFt$495,490Active - 1/38 38
4 Beds 3 Baths 1,992 SqFt$470,290Active Under Contract - 1/23 23
4 Beds 2 Baths 1,764 SqFt$470,140Open 1/8 11AM-1PM
