Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 3 Baths 1,403 SqFt$314,999Active - 1/18 18
3 Beds 3 Baths 1,423 SqFt$314,999Active - 1/19 19
3 Beds 3 Baths 1,403 SqFt$314,999Active - 1/18 18
3 Beds 3 Baths 1,423 SqFt$299,999Active - 1/17 17
3 Beds 3 Baths 1,421 SqFt$325,999Pending - 1/17 17
3 Beds 3 Baths 1,423 SqFt$324,999Active - 1/19 19
3 Beds 3 Baths 1,403 SqFt$324,999Active - 1/18 18
3 Beds 3 Baths 1,423 SqFt$351,999Active - 1/20 20
3 Beds 3 Baths 1,403 SqFt$329,999Active
- 1
