Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
5 Beds 3 Baths 2,177 SqFt$364,000New - 1/8 8
4 Beds 3 Baths 2,237 SqFt$358,000New - 1/14 14
4 Beds 3 Baths 2,440 SqFt$379,000Active
5 Beds 3 Baths 2,177 SqFt$355,000Pending- 1/20 20
5 Beds 3 Baths 2,255 SqFt$349,000Active
4 Beds 3 Baths 2,440 SqFt$379,000Active
4 Beds 3 Baths 2,844 SqFt$374,000Active
4 Beds 3 Baths 2,197 SqFt$379,000Active- 1/10 10
4 Beds 3 Baths 2,237 SqFt$359,000Active
3 Beds 2 Baths 1,548 SqFt$329,000Active
- 1
