Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,124 SqFt$899,900New
1613 N Mcdowell ST, Charlotte, NC 28205
Listed by Robbie Bendig of Lantern Realty & Development LLC
Single Family Home
- 1/40 403 Beds 4 Baths 1,755 SqFt$2,750Active
- 1/44 443 Beds 4 Baths 1,845 SqFt$3,200Active
- 1/25 251 Bed 1 Bath 854 SqFt$260,000Active
- 1/40 403 Beds 3 Baths 3,484 Sqft Lot$4,500Active
1613 N Mcdowell ST, Charlotte, NC 28205
Listed by Nancy Braun of Carolina Property Management LLC
Single Family Home
- 1/34 342 Beds 3 Baths 1,361 SqFt$2,475Active
- 1/22 223 Beds 4 Baths 1,755 SqFt$2,850Active
- 1/45 453 Beds 2 Baths 1,252 SqFt$1,799Active
- 1/45 452 Beds 1 Bath 822 SqFt$1,485Active
- 1/45 451 Bed 1 Bath 532 SqFt$1,243Active
- 3 Beds 4 Baths 1,845 SqFt$589,000Pending
268 Parkwood AVE, Charlotte, NC 28206
Listed by Tracy Honeycutt of Costello Real Estate and Investments LLC
Townhouse
- 1/44 442 Beds 2 Baths 1,011 SqFt$2,137Active
- 1/44 441 Bed 1 Bath 640 SqFt$1,634Active
- 1/44 441 Bed 1 Bath 598 SqFt$1,570Active
- 1/17 172 Beds 2 Baths 1,058 SqFt$1,950Active
- 1/17 171 Bed 1 Bath 672 SqFt$1,505Active
- 1/17 171 Bed 1 Bath 672 SqFt$1,499Active
- 1/26 260.43 Acres Lot$2,000,000Active
- 1/10 100.18 Acres$350,000Active
- 1/11 110.1 Acres$280,000Active