Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 3 Baths 1,629 SqFt$314,805New - 1/4 4
3 Beds 3 Baths 1,287 SqFt$290,445New - 1/33 33
3 Beds 3 Baths 1,629 SqFt$313,845New - 1/31 31
3 Beds 3 Baths 1,629 SqFt$311,495Active - 1/24 24
3 Beds 3 Baths 1,443 SqFt$301,555Active - 1/24 24
3 Beds 3 Baths 1,443 SqFt$294,255Active Under Contract - 1/26 26
3 Beds 3 Baths 1,629 SqFt$303,630Active Under Contract - 1/28 28
3 Beds 3 Baths 1,629 SqFt$299,950Active Under Contract
- 1
