Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 2,014 SqFt$446,500New
- 1/38 383 Beds 3 Baths 1,817 SqFt$414,000New
- 1/38 383 Beds 3 Baths 1,732 SqFt$409,900New
- 1/20 203 Beds 3 Baths 2,014 SqFt$454,500Open Sat 11AM-4PM
- 1/35 353 Beds 3 Baths 1,817 SqFt$410,000Open Sat 11AM-4PM
- 1/32 323 Beds 3 Baths 1,921 SqFt$435,000Pending
- 1/37 373 Beds 3 Baths 2,014 SqFt$460,000Pending
- 1/28 283 Beds 3 Baths 1,957 SqFt$426,500Active
6282 Tea Olive DR #Lot 236, Harrisburg, NC 28075
Listed by Michael Conley of Eastwood Homes
Townhouse
- 1/48 483 Beds 3 Baths 1,817 SqFt$421,000Active
- 1/45 453 Beds 3 Baths 1,732 SqFt$415,000Active
- 1/39 393 Beds 3 Baths 1,732 SqFt$414,500Active
- 1/38 383 Beds 3 Baths 1,732 SqFt$410,500Active
- 1/45 453 Beds 3 Baths 1,732 SqFt$407,500Active
- 1/39 393 Beds 3 Baths 1,817 SqFt$416,000Active
- 1/38 383 Beds 3 Baths 1,818 SqFt$398,900Active
- 1/26 263 Beds 3 Baths 1,817 SqFt$394,500Active
- 1/33 334 Beds 4 Baths 2,837 SqFt$559,900Active
3899 Center Place DR, Harrisburg, NC 28075
Listed by Noelle Donovan Baranuk of Allen Tate Concord
Single Family Home
- 1/34 343 Beds 3 Baths 1,884 SqFt$438,500Pending
- 1/48 483 Beds 3 Baths 1,817 SqFt$415,000Pending
- 1/39 393 Beds 3 Baths 1,732 SqFt$389,500Open Sat 11AM-4PM
- 1/37 373 Beds 3 Baths 1,957 SqFt$434,900Active
3936 Rothwood LN, Harrisburg, NC 28075
Listed by Frank Cantadore of DM Properties & Associates
Townhouse
- 1/37 373 Beds 3 Baths 2,014 SqFt$441,000Active
- 1/42 423 Beds 3 Baths 1,817 SqFt$418,000Pending
- 1/37 373 Beds 3 Baths 1,864 SqFt$388,900Active
3950 Rothwood LN, Harrisburg, NC 28075
Listed by Michael Rivera of Keller Williams Ballantyne Area
Townhouse