Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 4 Baths 1,948 SqFt$474,990Active - 1/6 6
2 Beds 3 Baths 1,384 SqFt$398,990Active - 1/31 31
3 Beds 4 Baths 1,947 SqFt$479,130Open Sat 1PM-4PM - 1/33 33
3 Beds 4 Baths 1,948 SqFt$470,488Open Sat 1PM-4PM - 1/29 29
3 Beds 4 Baths 1,947 SqFt$485,459Open Sat 1PM-4PM - 1/36 36
3 Beds 4 Baths 1,947 SqFt$483,237Open Sat 1PM-4PM - 1/36 36
3 Beds 4 Baths 1,947 SqFt$471,023Open Sat 1PM-4PM - 1/38 38
3 Beds 4 Baths 1,948 SqFt$459,381Open Sat 1PM-4PM - 1/36 36
3 Beds 4 Baths 1,947 SqFt$449,344Pending - 3D
3 Beds 4 Baths 1,948 SqFt$439,488Pending - 1/31 31
3 Beds 4 Baths 1,948 SqFt$439,381Open Sat 1PM-4PM
- 1
