Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 3 Baths 2,600 SqFt$420,000New- 1/6 6
3 Beds 3 Baths 2,125 SqFt$399,990Active
4 Beds 3 Baths 2,308 SqFt$399,990Active- 1/18 18
3 Beds 3 Baths 1,787 SqFt$269,990Pending - 1/21 21
3 Beds 3 Baths 1,787 SqFt$269,990Pending - 1/20 20
3 Beds 3 Baths 1,603 SqFt$249,990Active - 1/14 14
4 Beds 4 Baths 2,577 SqFt$410,315Active - 1/7 7
4 Beds 3 Baths 2,430 SqFt$389,990Pending - 1/21 21
3 Beds 3 Baths 1,884 SqFt$349,990Pending - 1/19 19
3 Beds 3 Baths 1,603 SqFt$266,990Pending - 3D
3 Beds 3 Baths 1,666 SqFt$254,990Active - 3D
3 Beds 3 Baths 1,666 SqFt$254,990Active - 3D
3 Beds 3 Baths 1,603 SqFt$249,990Active
