Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 1 Bath 1,096 SqFt$449,000Active1026 Pinehaven DR #167 & 168, Badin Lake, NC 28127
Listed by Eric Rice of Becki Rice Realty
Single Family Home
- 1/48 48
5 Beds 5 Baths 3,534 SqFt$1,980,000Active - 1/36 36
3 Beds 2 Baths 1,752 SqFt$275,000Pending - 1/48 48
4 Beds 2 Baths 2,136 SqFt$1,090,000Active - 1/23 23
0.23 Acres$28,900Active - 1/30 30
1.13 Acres$32,500Active Under Contract - 1/31 31
0.93 Acres$49,000Active - 1/40 40
1.08 Acres$314,000Active - 1/31 31
1.05 Acres$29,999Active Under Contract - 1/48 48
0.22 Acres$149,900Active - 1/39 39
0.28 Acres$42,000Active - 1/44 44
1.5 Acres$109,000Active - 1/48 48
1.2 Acres$65,000Active - 1/36 36
0.8 Acres$62,000Active - 1/48 48
1 Acres$89,000Active - 1/48 48
0.31 Acres$34,000Active171 Yadkin Falls None #15, Badin Lake, NC 28127
Listed by Eric Rice of Becki Rice Realty
Vacant Land
- 1
